Title:
Mozart : Academy Of St. Martin-in-the-Fields, Neville Marriner, Josef Krips, Royal Concertgebouw Orchestra - Symphonies download free
Performer:
Album:
Symphonies
Released:
Genre:
Style:
Classical
MP3 archive size:
1781 mb
FLAC archive size:
1363 mb
WMA archive size:
1749 mb
Other formats:
MP2 MPC MP3 AU VOC MP4 AHX
Rating:
4.5
Votes:
986
Download links
- 1363 downloads at 24 mb/s
MP3 album RAR archive
- 1749 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
| K16 In E Flat 19 In D 19a In F 22 In B Flat 43 In F 45 In D (454-086-2) | ||
| Symphony No.1 In E Flat, K16 = Mi Bémol Majeur • Es-Dur | ||
| 1-1 | I Allegro Molto | 6:06 |
| 1-2 | II Andante | 2:47 |
| 1-3 | III Presto | 2:13 |
| Symphony No.4 In D, K19 = Ré Majeur • D-Dur | ||
| 1-4 | I Allegro | 4:40 |
| 1-5 | II Andante | 3:19 |
| 1-6 | III Presto | 2:12 |
| Symphony In F, K App. 223/19a = Fa Majeur • F-Dur | ||
| 1-7 | I Allegro Assai | 3:47 |
| 1-8 | II Andante | 3:41 |
| 1-9 | III Presto | 2:42 |
| Symphony No.5 In B Flat, K22 = Si Bémol Majeur • B-Dur | ||
| 1-10 | I Allegro | 2:30 |
| 1-11 | II Andante | 3:04 |
| 1-12 | III Allegro Molto | 1:18 |
| Symphony No.6 In F, K43 = Fa Majeur • F-Dur | ||
| 1-13 | I Allegro | 4:24 |
| 1-14 | II Andante | 3:40 |
| 1-15 | III Menuetto | 2:19 |
| 1-16 | IV Allegro | 2:57 |
| Symphony No.7 In D, K45 = Ré Majeur • D-Dur (Overture La Finta Semplice) | ||
| 1-17 | I Ouverture (Allegro) | 2:47 |
| 1-18 | II Andante | 2:41 |
| 1-19 | III Menuetto | 3:39 |
| 1-20 | IV (Allegro) | 2:15 |
| K Deest In G "Neue Lambacher" 45a In G "Alte Lambacher" 45b In B Flat 48 In D 61g/1 Minuet In A 73 In C 74 In G (454-087-2) | ||
| 784Symphony In G, K Deest "Neue Lambacher" = Sol Majeur • G-Dur | ||
| 2-1 | I Allegro | 4:20 |
| 2-2 | II Andante Un Poco Allegretto | 3:00 |
| 2-3 | III Menuetto | 2:57 |
| 2-4 | IV Allegro | 4:45 |
| Symphony No.7a In G, K App. 221/45a "Alte Lambacher" = Sol Majeur • G-Dur | ||
| 2-5 | I Allegro Maestoso | 2:37 |
| 2-6 | II Andante | 3:55 |
| 2-7 | III Presto | 1:50 |
| Symphony [No.55] In B Flat, K App. 214/45b = Si Bémol Majeur • B-Dur | ||
| 2-8 | I Allegro | 2:09 |
| 2-9 | II Andante | 3:32 |
| 2-10 | III Menuet | 2:47 |
| 2-11 | IV Allegro | 2:45 |
| Symphony No.8 In D, K48 = Ré Majeur • D-Dur | ||
| 2-12 | I (Allegro) | 3:05 |
| 2-13 | II Andante | 3:34 |
| 2-14 | III Menuetto | 3:48 |
| 2-15 | IV (Allegro) | 2:37 |
| 2-16 | Minuet In A, K61g No.1 = La Majeur • A-Dur | 0:56 |
| Symphony No.9 In C, K73 = Ut Majeur • C-Dur | ||
| 2-17 | I Allegro | 3:22 |
| 2-18 | II Andante | 3:11 |
| 2-19 | III Meuetto | 2:57 |
| 2-20 | IV Allegro Molto | 2:18 |
| Symphony No.10 In G, K74 = Sol Majeur • G-Dur | ||
| 2-21 | I (Allegro) | 3:03 |
| 2-22 | II (Andante) | 3:28 |
| 2-23 | III (Allegro) | 2:02 |
| K75 In F 76 In F 81 In D 84 In D 95 In D 96 In C (454-088-2) | ||
| Symphony [No.42] In F, K75 = Fa Majeur • F-Dur | ||
| 3-1 | I Allegro | 3:13 |
| 3-2 | II Menuetto | 2:54 |
| 3-3 | III Andantino | 3:53 |
| 3-4 | IV Allegro | 2:15 |
| Symphony [No.43] In F, K76/42a = Fa Majeur • F-Dur | ||
| 3-5 | I Allegro Maestoso | 3:33 |
| 3-6 | II Andante | 4:20 |
| 3-7 | III Menuetto | 3:27 |
| 3-8 | IV Allegro | 3:22 |
| Symphony [No.44] In D, K81/73l = Ré Majeur • D-Dur | ||
| 3-9 | I Allegro | 3:01 |
| 3-10 | II Andante | 5:00 |
| 3-11 | III Allegro Molto | 2:27 |
| Symphony No.11 In D, K84/73q = Ré Majeur • D-Dur | ||
| 3-12 | I Allegro | 3:48 |
| 3-13 | II Andante | 3:06 |
| 3-14 | III Allegro | 3:48 |
| Symphony [No.45] In D, K95/73n = Ré Majeur • D-Dur | ||
| 3-15 | I Allegro | 2:20 |
| 3-16 | II Andante | 3:16 |
| 3-17 | III Menuetto | 2:55 |
| 3-18 | IV Allegro | 2:41 |
| Symphony [No.46] In C, K96/111b = Ut Majeur • C-Dur | ||
| 3-19 | I Allegro | 2:04 |
| 3-20 | II Andante | 4:18 |
| 3-21 | III Menuetto | 3:25 |
| 3-22 | IV Allegro Molto | 2:09 |
| K97 In D 110 In G 112 In F 114 In A 124 In G (454-089-2) | ||
| Symphony [No.47] In D, K97/73m = Ré Majeur • D-Dur | ||
| 4-1 | I Allegro | 2:37 |
| 4-2 | II Andante | 2:33 |
| 4-3 | III Menuetto | 2:32 |
| 4-4 | IV Presto | 1:35 |
| Symphony No.12 In G, K110/75b = Sol Majeur • G-Dur | ||
| 4-5 | I Allegro | 4:37 |
| 4-6 | II Andante | 3:24 |
| 4-7 | III Menuetto | 4:06 |
| 4-8 | IV Allegro | 2:13 |
| Symphony No.13 In F, K112 = Fa Majeur • F-Dur | ||
| 4-9 | I Allegro | 3:56 |
| 4-10 | II Andante | 4:24 |
| 4-11 | III Menuetto | 2:29 |
| 4-12 | IV Molto Allegro | 2:49 |
| Symphony No.14 In A, K114 = La Majeur • A-Dur | ||
| 4-13 | I Allegro Moderato | 5:22 |
| 4-14 | II Andante | 4:08 |
| 4-15 | III Menuetto | 3:17 |
| 4-16 | IV Allegro Molto | 3:22 |
| 4-17 | III Menuetto (Alternative) | 1:04 |
| Symphony No.15 In G, K124 = Sol Majeur • G-Dur | ||
| 4-18 | I Allegro | 3:14 |
| 4-19 | II Andante | 3:34 |
| 4-20 | III Menuetto | 3:04 |
| 4-21 | IV Presto | 2:35 |
| K128 In C 129 In G 130 In F 132 In E Flat (454-090-2) | ||
| Symphony No.16 In C, K128 = Ut Majeur • C-Dur | ||
| 5-1 | I Allegro Maestoso | 4:18 |
| 5-2 | II Andante Grazioso | 3:48 |
| 5-3 | III Allegro | 3:56 |
| Symphony No.17 In G, K129 = Sol Majeur • G-Dur | ||
| 5-4 | I Allegro | 4:48 |
| 5-5 | II Andante | 4:15 |
| 5-6 | III Allegro | 3:05 |
| Symphony No.18 In F, K130 = Fa Majeur • F-Dur | ||
| 5-7 | I Allegro | 5:46 |
| 5-8 | II Andantino Grazioso | 4:47 |
| 5-9 | III Menuetto | 2:26 |
| 5-10 | IV Allegro Molto | 7:36 |
| Symphony No.19 In E Flat, K132 = Mi Bémol Majeur • Es-Dur | ||
| 5-11 | I Allegro | 4:07 |
| 5-12 | II Andante | 5:24 |
| 5-13 | III Menuetto | 4:11 |
| 5-14 | IV Allegro | 4:34 |
| 5-15 | II Andantino Grazioso (Alternative) | 3:36 |
| K133 In D 161 & 163 In D 111 & 120 In D 196 & 121 In D 208 & 102 In C (454-091-2) | ||
| Symphony No.20 In D, K133 = Ré Majeur • D-Dur | ||
| 6-1 | I Allegro | 7:54 |
| 6-2 | II Andante | 4:49 |
| 6-3 | III Menuetto | 3:47 |
| 6-4 | IV (Allegro) | 4:09 |
| Symphony [No.50] In D, K141a (K161 & K163) = Ré Majeur • D-Dur (Overture Il Sogno Di Scipione & Finale) | ||
| 6-5 | I Allegro Moderato | 3:10 |
| 6-6 | II (Andante) | 2:55 |
| 6-7 | III Presto | 2:08 |
| Symphony [No.48] In D, K111 & K120/111a = Ré Majeur • D-Dur | (6:38) | |
| 6-8a | I Allegro Assai (Overture Ascanio In Alba) | |
| 6-8b | II Andante (Ascanio In Alba, No.1) | |
| 6-8c | III Presto | |
| Symphony [No.51] In D, K196 & K121/207a = Ré Majeur • D-Dur (Overture La Finta Giardiniera & Finale) | ||
| 6-9 | I Allegro Molto | 2:40 |
| 6-10 | II Andantino Grazioso | 3:17 |
| 6-11 | III Allegro | 2:33 |
| Symphony [No.52] In C, K208 & K102/213c = Ut Majeur • C-Dur (Overture Il Ré Pastore & Finale) | ||
| 6-12 | I Molto Allegro | 3:09 |
| 6-13 | II Andantino | 3:32 |
| 6-14 | III Presto Assai | 4:30 |
| K134 In A 162 In C 181 In D 182 In B Flat 183 In G Minor (454-092-2) | ||
| Symphony No.21 In A, K134 = La Majeur • A-Dur | ||
| 7-1 | I Allegro | 5:45 |
| 7-2 | II Andante | 4:43 |
| 7-3 | III Menuetto | 3:34 |
| 7-4 | IV Allegro | 3:43 |
| Symphony No.22 In C, K162 = Ut Majeur • C-Dur | ||
| 7-5 | I Allegro Assai | 3:34 |
| 7-6 | II Andantino Grazioso | 2:35 |
| 7-7 | III Presto Assai | 2:02 |
| Symphony No.23 In D, K181/162b = Ré Majeur • D-Dur | (9:54) | |
| 7-8a | I Allegro Spiritoso — | |
| 7-8b | II Andantino Grazioso — | |
| 7-8c | III Presto Assai | |
| Symphony No.24 In B Flat, K182/173dA = Si Bémol Majeur • B-Dur | ||
| 7-9 | I Allegro Spiritoso | 4:19 |
| 7-10 | II Andantino Grazioso | 2:28 |
| 7-11 | III Allegro | 1:39 |
| Symphony No.25 In G Minor, K183/173dB = Sol Mineur • G-Moll | ||
| 7-12 | I Allegro Con Brio | 7:48 |
| 7-13 | II Andante | 3:34 |
| 7-14 | III Menuetto | 3:42 |
| 7-15 | IV Allegro | 5:59 |
| K184 In E Flat 199 In G 200 In C 201 In A (454-093-2) | ||
| Symphony No.26 (Overture) In E Flat, K184/161a = Mi Bémol Majeur • Ed-Dur | ||
| 8-1 | I Molto Presto — | 3:02 |
| 8-2a | II Andante — | 5:09 |
| 8-2b | III Allegro | |
| Symphony No.27 In G, K199/161b = Sol Majeur • G-Dur | ||
| 8-3 | I Allegro | 4:51 |
| 8-4 | II Andantino Grazioso | 4:33 |
| 8-5 | III Presto | 4:54 |
| Symphony No.28 In C, K200/189k = Ut Majeur • C-Dur | ||
| 8-6 | I Allegro Spiritoso | 5:31 |
| 8-7 | II Andante | 5:10 |
| 8-8 | III Menuetto (Allegretto) | 4:03 |
| 8-9 | IV Presto | 4:12 |
| Symphony No.29 In A, K201/186a = La Majeur • A-Dur | ||
| 8-10 | I Allegro Moderato | 8:08 |
| 8-11 | II Andante | 6:14 |
| 8-12 | III Menuetto | 3:26 |
| 8-13 | IV Allegro Con Spirito | 5:18 |
| K202 In D 319 In B Flat 338 In C (454-094-2) | ||
| Symphony No.30 In D, K202/186b = Ré Majeur • D-Dur | ||
| 9-1 | I Molto Allegro | 6:36 |
| 9-2 | II Andantino Con Moto | 3:47 |
| 9-3 | III Menuetto | 4:04 |
| 9-4 | IV Presto | 3:30 |
| Symphony No.33 In B Flat, K319 = Si Bémol Majeur • B-Dur | ||
| 9-5 | I Allegro Assai | 7:35 |
| 9-6 | II Andante Moderato | 4:35 |
| 9-7 | III Menuetto | 2:48 |
| 9-8 | IV Finale (Allegro Assai) | 6:39 |
| Symphony No.34 In C, K338 = Ut Majeur • C-Dur | ||
| 9-9 | I Allegro Vivace | 7:18 |
| 9-10 | II Andante Di Molto | 7:06 |
| 9-11 | III Finale (Allegro Vivace) | 6:19 |
| K297 In D "Paris" K338 In C 385 In D "Haffner" 425 In C "Linz" (454-095-2) | ||
| Symphony No.31 In D, K297 = Ré Majeur • D-Dur "Pariser" | ||
| 10-1 | I Allegro Assai | 7:23 |
| 10-2 | II Andante | 5:13 |
| 10-3 | III Allegro | 3:45 |
| 10-4 | Andante (Alternative) | 4:43 |
| Symphony No.35 In D, K385 "Haffner" = Ré Majeur • D-Dur | ||
| 10-5 | I Allegro Con Spirito | 5:38 |
| 10-6 | II Andante | 4:54 |
| 10-7 | III Menuetto | 3:14 |
| 10-8 | IV Finale (Presto) | 4:09 |
| Symphony No.36 In C, K425 "Linz" = Ut Majeur • C-Dur "Linzer" | ||
| 10-9 | I Adagio — Allegro Spiritoso | 11:14 |
| 10-10 | II Andante | 8:14 |
| 10-11 | III Menuetto | 3:40 |
| 10-12 | IV Presto | 8:21 |
| K543 In E Flat K551 In D "Jupiter" (454-096-2) | ||
| Symphony No. 39 In E Flat, K543 = Mi Bémol Majeur • Es-Dur | ||
| 11-1 | Adagio - Allegro | 8:56 |
| 11-2 | Andante Con Moto | 8:14 |
| 11-3 | Menuetto (Allegretto) | 4:19 |
| 11-4 | Finale (Allegro) | 4:15 |
| Symphony No.41 In C, K551 "Jupiter" = Ut Majeur • D-Dur "Jupiter" | ||
| 11-5 | I Allegro Vivace | 12:32 |
| 11-6 | II Andante Cantabile | 8:15 |
| 11-7 | III Menuetto (Allegretto) | 5:24 |
| 11-8 | Molto Allegro | 6:49 |
| K550 In G Minor 318 In G 504 In D "Prague" (454-097-2) | ||
| Symphony No.40 In G Minor, K550 = Sol Mineur • G-Moll | ||
| 12-1 | I Molto Allegro | 9:31 |
| 12-2 | II Andante | 7:31 |
| 12-3 | III Menuetto (Allegretto) | 4:44 |
| 12-4 | IV Finale (Allegro Assai) | 7:05 |
| Symphony No.32 In G, K318 = Sol Majeur • G-Dur | ||
| 12-5 | I Allegro Spiritoso — | 3:16 |
| 12-6 | II Andante — | 2:36 |
| 12-7 | III — Tempo I | 1:58 |
| Symphony No.38 In D K504 "Prague" = Ré Majeur • D-Dur "Prague" | ||
| 12-8 | I Adagio - Allegro | 12:57 |
| 12-9 | II Andante | 7:40 |
| 12-10 | III Finale (Presto) | 6:02 |
Companies, etc.
- Recorded At – Brent Town Hall – none
- Copyright (c) – Philips Classics Productions – none
Credits
- Composed By – Wolfgang Amadeus Mozart
- Conductor [Academy Of St. Martin-in-the-Fields] – Neville Marriner*
- Conductor [Royal Concertgebouw Orchestra] – Josef Krips
- Orchestra – Royal Concertgebouw Orchestra*, Academy Of St. Martin-in-the-Fields*
Notes
12 CD box set in a chipboard CD box with 60 page booklet. Each disc is housed in individual card sleeves.© 1989, 1990, 1996 Philip Classics Production
Printed in the UK. Made in Germany.
Barcode and Other Identifiers
- Barcode (Text): 0 28945 40852 1
- Barcode (Scanned): 028945408521
- Matrix / Runout (Disc 1 [Catalog Number]): 454 086-2
- Matrix / Runout (Disc 2 [Catalog Number]): 454 087-2
- Matrix / Runout (Disc 3 [Catalog Number]): 454 088-2
- Matrix / Runout (Disc 4 [Catalog Number]): 454 089-2
- Matrix / Runout (Disc 5 [Catalog Number]): 454 090-2
- Matrix / Runout (Disc 6 [Catalog Number]): 454 091-2
- Matrix / Runout (Disc 7 [Catalog Number]): 454 092-2
- Matrix / Runout (Disc 8 [Catalog Number]): 454 093-2
- Matrix / Runout (Disc 9 [Catalog Number]): 454 094-2
- Matrix / Runout (Disc 10 [Catalog Number]): 454 095-2
- Matrix / Runout (Disc 11 [Catalog Number]): 454 096-2
- Matrix / Runout (Disc 12 [Catalog Number]): 454 097-2
Related Mozart : Academy Of St. Martin-in-the-Fields, Neville Marriner, Josef Krips, Royal Concertgebouw Orchestra - Symphonies albums
Mozart / Royal Concertgebouw Orchestra, Amsterdam / Josef Krips - Symphonies Nos. 39 & 41 download
Mozart, Itzhak Perlman, Daniel Barenboim - The Violin Sonatas download
Tchaïkovsky - Philharmonia Orchestra, Constantin Silvestri - Symphonie N° 6 "Pathétique" download
Mozart / Karl Böhm, Berliner Philharmoniker - Symphonien Nr. 39 Es-Dur (In E Flat Major), Nr. 36 (Linzer) download
Various - Best Beethoven 50 download
Beethoven / Mozart, Concertgebouw Orchestra Of Amsterdam / London Philharmonic Orchestra Conducted By Erich Kleiber - Symphony No. 5 In C Minor Op. 67 / Symphony No. 40 download
Franz Schubert - Symphonie N°2 En Si Bémol Majeur - Symphonie N°6 En Ut Majeur download
Mozart, Chicago Symphony Orchestra, Sir Georg Solti - Symphony No. 38 Prague Prager, Symphony No. 39 download
Jean Sibelius - Symphony No. 1 & No. 7 download
Mozart, Folmer Jensen, Mogens Wöldike, Orchestre de Chambre de la Radiodiffusion Danoise - Concerto Pour Piano Et Orchestre N°12 En la Majeur K.414 / Concerto Pour Piano Et Orchestre N°21 En Do Majeur K.467 download

Najee - You, Me And Forever
Captain Funk - Encounter With ...
Shadowstar Boxer - It's Like Goodbye
Enoch Light And His Orchestra - Great Themes From Hit Films In Dimension •3•
Pause 4 Thought - You're Gonna Get All My Love
Jacob Fred Jazz Odyssey - The Sameness Of Difference
Caterina Valente - Die Grossen Hits
Stevie Wonder - Live At The Rainbow Vol. 2
Fritz Kalkbrenner - Ways Over Water
Wendy & Lisa - White Flags Of Winter Chimneys
SP-Just-Frost - Live In CPH
Iron Henning - Die Platin Singles
Satans Cheerleaders - Bark Twice For Freedom
Various - Mind Over Matter
Alice In Chains - Dirt
Cure - Wish
Death Grips - Fashion Week / Interview 2016
Omni Trio - Vol 5 - Soul Promenade Remix
Skalpel - Konfusion
Brief Encounter - Total Satisfaction
Weldon Irvine - In Harmony