
Title:
Dio - Dream Evil download free
Performer:
Album:
Dream Evil
Country:
Released:
Genre:
Style:
Heavy Metal, Hard Rock
MP3 archive size:
1927 mb
FLAC archive size:
1652 mb
WMA archive size:
1398 mb
Other formats:
DXD MMF MP1 MP4 MOD DMF AA
Rating:
4.6
Votes:
763
Download links
- 1652 downloads at 24 mb/s
MP3 album RAR archive
- 1398 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
Night People | 4:06 |
Dream Evil | 4:26 |
Sunset Superman | 5:45 |
All The Fools Sailed Away | 7:10 |
Naked In The Rain | 5:09 |
Overlove | 3:26 |
I Could Have Been A Dreamer | 4:42 |
Faces In The Window | 3:53 |
When A Woman Cries | 4:43 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
1-25612, 9 25612-1 | Dio | Dream Evil (LP, Album) | Warner Bros. Records, Warner Bros. Records | 1-25612, 9 25612-1 | US | 1987 |
69068 | Dio | Dream Evil = Sueño Malvado (Cass, Album) | Vertigo | 69068 | Argentina | 1987 |
9 25612-2 | Dio | Dream Evil (CD, Album) | Warner Bros. Records | 9 25612-2 | US | 1987 |
32PD-320 | Dio | Dream Evil (CD, Album) | Vertigo | 32PD-320 | Japan | 1987 |
832 530-2 | Dio | Dream Evil (CD, Album, PDO) | Vertigo | 832 530-2 | Europe | 1987 |
VERHC 46, 832 530-1 | Dio | Dream Evil (Cass, Album) | Vertigo, Vertigo | VERHC 46, 832 530-1 | UK | 1987 |
832 530-4 | Dio | Dream Evil (Cass, Album) | Vertigo | 832 530-4 | Finland | 1987 |
MCR 23055 | Dio | Dream Evil (Cass, Album) | PolyGram | MCR 23055 | Mexico | 1987 |
832 530-4 | Dio | Dream Evil (Cass, Album) | Vertigo | 832 530-4 | Spain | 1987 |
832 530-4 | Dio | Dream Evil (Cass, Album) | Vertigo | 832 530-4 | Greece | 1987 |
92 56124 | Dio | Dream Evil (Cass, Album) | Warner Bros. Records | 92 56124 | Canada | 1987 |
832 530-4 | Dio | Dream Evil (Cass, Album) | Vertigo | 832 530-4 | Netherlands | 1987 |
9 25612-4, 4-25612 | Dio | Dream Evil (Cass, Album, AR) | Warner Bros. Records, Warner Bros. Records | 9 25612-4, 4-25612 | US | 1987 |
25612-4 | Dio | Dream Evil (Cass, Album, Club) | Warner Bros. Records | 25612-4 | US | 1987 |
W4-25612, 4-25612 | Dio | Dream Evil (Cass, Album, Club) | Warner Bros. Records, Warner Bros. Records | W4-25612, 4-25612 | US | 1987 |
W4 25612 | Dio | Dream Evil (Cass, Album, Club) | Warner Bros. Records | W4 25612 | Canada | 1987 |
9 25612-4, 4-25612 | Dio | Dream Evil (Cass, Album, SR,) | Warner Bros. Records, Warner Bros. Records | 9 25612-4, 4-25612 | US | 1987 |
832 530-1, MX-68649 | Dio | Dream Evil (LP, Album) | Vertigo, Vertigo | 832 530-1, MX-68649 | Australasia | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album) | Mercury | 832 530-1 | Colombia | 1987 |
832530-1 | Dio | Dream Evil (LP, Album) | Polygram Discos | 832530-1 | Brazil | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album) | Vertigo | 832 530-1 | Netherlands | 1987 |
LPR 23055, 832 530 1 | Dio | Dream Evil (LP, Album) | Vertigo | LPR 23055, 832 530 1 | Mexico | 1987 |
832 530-1, 832530-1 | Dio | Dream Evil (LP, Album) | Vertigo, Vertigo | 832 530-1, 832530-1 | Portugal | 1987 |
29068 | Dio | Dream Evil (LP, Album) | Vertigo | 29068 | Argentina | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album) | Vertigo | 832 530-1 | Europe | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album) | Vertigo | 832 530-1 | Spain | 1987 |
20069-L, 20.069 | Dio | Dream Evil (LP, Album) | Vertigo, Vertigo | 20069-L, 20.069 | Venezuela | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album) | Vertigo | 832 530-1 | South Korea | 1987 |
92 56121 | Dio | Dream Evil (LP, Album) | Warner Bros. Records | 92 56121 | Canada | 1987 |
1-25612, R-150344 | Dio | Dream Evil (LP, Album) | Warner Bros. Records, BMG Direct Marketing, Inc. | 1-25612, R-150344 | US | 1987 |
VERH 46, 832 530-1 | Dio | Dream Evil (LP, Album) | Vertigo, Phonogram | VERH 46, 832 530-1 | UK | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album) | Vertigo | 832 530-1 | Greece | 1987 |
25PP-234 | Dio | Dream Evil (LP, Album) | Vertigo | 25PP-234 | Japan | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album) | Vertigo | 832 530-1 | Uruguay | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album) | Vertigo | 832 530-1 | Finland | 1987 |
W1-25612 | Dio | Dream Evil (LP, Album, Club) | Warner Bros. Records | W1-25612 | Canada | 1987 |
W1-25612 | Dio | Dream Evil (LP, Album, Club) | Warner Bros. Records | W1-25612 | US | 1987 |
832 530-1 | Dio | Dream Evil (LP, Album, M/Print) | Vertigo | 832 530-1 | Netherlands | 1987 |
832 530-2 | Dio | Dream Evil (CD, Album, RP, PDO) | Vertigo | 832 530-2 | Germany | 1988 |
31017 | Dio | Dream Evil (Cass, Album) | Vertigo | 31017 | Ecuador | 1988 |
LP-31017 | Dio | Dream Evil (LP, Album) | Vertigo | LP-31017 | Ecuador | 1988 |
PPD-3072 | Dio | Dream Evil (CD, Album, RE) | Vertigo | PPD-3072 | Japan | 1989 |
832 530-2 | Dio | Dream Evil (CD, Album, RP, ) | Vertigo | 832 530-2 | Germany | 1990 |
PHCR-6042 | Dio | Dream Evil (CD, Album, RE) | Vertigo | PHCR-6042 | Japan | 1991 |
PHCR-4129 | Dio | Dream Evil (CD, Album, RE) | Vertigo | PHCR-4129 | Japan | 1994 |
П94 RAT 30848 | Dio | Dream Evil (LP, Album, Unofficial) | AnTrop | П94 RAT 30848 | Russia | 1994 |
UICY-3730 | Dio | Dream Evil (CD, Album, RE, RM) | Vertigo | UICY-3730 | Japan | 2002 |
MOFR 00377 | Dio | Dream Evil (CD, Album, Unofficial) | Monsters Of Rock | MOFR 00377 | Russia | 2003 |
UICY-6393 | Dio | Dream Evil (CD, Album, RE) | Vertigo | UICY-6393 | Japan | 2006 |
UICY-93393 | Dio | Dream Evil (CD, Album, RE, RM, Min) | Vertigo | UICY-93393 | Japan | 2007 |
UICY-93393 | Dio | Dream Evil (CD, Album, RE, RM, Unofficial, Min) | Vertigo | UICY-93393 | Russia | 2007 |
R2 25612, 9 25612-2 | Dio | Dream Evil (CD, Album, RE, RP) | Warner Bros. Records, Warner Bros. Records | R2 25612, 9 25612-2 | US | 2008 |
UICY-20255 | Dio | Dream Evil (CD, Album, RE, SHM) | Vertigo | UICY-20255 | Japan | 2012 |
none | Dio | Dream Evil (24xFile, AAC, Album, Dlx, RE, RM, 256) | Universal UMC | none | US | 2013 |
3727788 | Dio | Dream Evil (2xCD, Album, RE, RM) | Universal UMC | 3727788 | Indonesia | 2013 |
3727788 | Dio | Dream Evil (2xCD, Album, RE, RM, Dig) | Universal UMC | 3727788 | Europe | 2013 |
3727788 | Dio | Dream Evil (2xCD, Album, RE, RM, Unofficial) | Universal UMC | 3727788 | Russia | 2013 |
UICY-75605/6 | Dio | Dream Evil (2xCD, Album, RE, SHM) | Vertigo | UICY-75605/6 | Japan | 2013 |
832 530-2 | Dio | Dream Evil (CD, Album) | Vertigo | 832 530-2 | Germany | 2013 |
R1 26212 | Dio | Dream Evil (LP, Album, Ltd, RE, RM, Exc) | Warner Bros. Records, Rhino Entertainment Company, Niji Entertainment Group | R1 26212 | US | 2018 |
R1 26212 | Dio | Dream Evil (LP, Album, Ltd, RE, RM, Gre) | Warner Bros. Records, Rhino Entertainment Company, Niji Entertainment Group | R1 26212 | US | 2018 |
none | Dio | Dream Evil (9xFile, FLAC, Album, RE, RM, 24b) | Warner Bros. Records, Rhino Records | none | Unknown | |
W2 25612 | Dio | Dream Evil (CD, Album, Club) | Warner Bros. Records | W2 25612 | US | Unknown |
W2 25612 | Dio | Dream Evil (CD, Album, Club) | Warner Bros. Records | W2 25612 | US | Unknown |
832 530-2 | Dio | Dream Evil (CD, Album, RE) | Vertigo | 832 530-2 | Germany | Unknown |
832 530-2 | Dio | Dream Evil (CD, Album, RE, PMD) | Vertigo | 832 530-2 | Europe | Unknown |
9 25612-2 | Dio | Dream Evil (CD, Album, RE, RP) | Warner Bros. Records | 9 25612-2 | US | Unknown |
R2 25612, 9 25612-2 | Dio | Dream Evil (CD, Album, RE, RP) | Warner Bros. Records, Warner Bros. Records | R2 25612, 9 25612-2 | US | Unknown |
832 530-2 | Dio | Dream Evil (CD, Album, RE, Unofficial) | Vertigo | 832 530-2 | Russia | Unknown |
R2 25612, 9 25612-1 | Dio | Dream Evil (CD, Album, RM, RP) | Warner Bros. Records, Warner Bros. Records | R2 25612, 9 25612-1 | US | Unknown |
9 25612-2 | Dio | Dream Evil (CD, Album, RP) | Warner Bros. Records | 9 25612-2 | US | Unknown |
832 530-2 | Dio | Dream Evil (CD, Album, RP, Arv) | Vertigo | 832 530-2 | Germany | Unknown |
832 530-2 | Dio | Dream Evil (CD, Album, RP, EDC) | Vertigo | 832 530-2 | Germany | Unknown |
832 530-2 | Dio | Dream Evil (CD, Album, RP, EDC) | Vertigo | 832 530-2 | Germany | Unknown |
832 530-2 | Dio | Dream Evil (CD, Album, RP, Son) | Vertigo | 832 530-2 | Europe | Unknown |
832 530-2 | Dio | Dream Evil (CD, Album, RP, UML) | Vertigo | 832 530-2 | Europe | Unknown |
9 25612-2 | Dio | Dream Evil (CD, Album, Unofficial) | Warner Bros. Records | 9 25612-2 | Unknown | |
832 530-4, CP 294 | Dio | Dream Evil (Cass, Album) | Vertigo | 832 530-4, CP 294 | South Korea | Unknown |
2371 | Dio | Dream Evil (Cass, Album, Unofficial) | Peacock | 2371 | Unknown | |
none | Dio | Dream Evil (Cass, Album, Unofficial) | Not On Label (Dio ) | none | Bulgaria | Unknown |
none | Dio | Dream Evil (Cass, Album, Unofficial) | Not On Label | none | Bulgaria | Unknown |
Related Dio - Dream Evil albums
Danzig - Going Down To Die download
Evil Blizzard - The Dangers Of Evil Blizzard download
Ella Fitzgerald - Ballads download
Adam & Eve - Shaggy Dog / Sweet Candy Dream Love download
Enforcer - Evil Power Attack download
Tangerine Dream - Atem download
DJ Dream - 1995 After Hour #17 download
The Blade Family - Sweet Dream / My Baby's Gone download
Dee Dee - Dream On download
Andrew Sinclair - Evil Summer download